Lamin Jackson (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Outside | KROY, KUPENDA | 03:52 |
| 2 | Gimmi My Money | KROY, KUPENDA | 02:29 |
| 3 | Rush | KROY, KUPENDA | 02:26 |
| 4 | Lamin Jackson | KROY, KUPENDA | 03:23 |
| 5 | Dibbi | KROY, KUPENDA | 03:01 |
| 6 | Internet | KROY, KUPENDA | 03:13 |
| 7 | Rain | KROY, KUPENDA | 03:13 |
| 8 | Outro | KROY, KUPENDA | 02:12 |
IROH (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | djupa sar | KROY | 01:46 |
| 2 | hgsätr | KROY | 03:11 |
| 3 | sliter | KROY | 05:04 |
| 4 | Toph | KROY | 01:33 |
| 5 | dagen | KROY | 04:56 |
| 6 | balance | KROY | 00:51 |
| 7 | pai sho | KROY | 02:00 |
Parts Unknown (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Cellulite | KROY | 04:07 |
| 2 | Blessed Garment | KROY | 02:06 |
| 3 | Monstera | KROY | 02:52 |
| 4 | When Things Are Good | KROY | 04:35 |
Porslin (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Witchu | KROY | 02:09 |
| 2 | Porslin | KROY | 01:48 |
| 3 | Face it | KROY | 02:18 |
TAXIM (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Bless Bruce | KROY | 04:09 |
| 2 | Coprfeel | KROY | 03:01 |
| 3 | eeee | KROY | 05:03 |
| 4 | Frwht | KROY | 02:20 |
| 5 | Haven | KROY | 00:16 |
| 6 | Misty Mountains | KROY | 00:59 |
| 7 | Red Moon | KROY | 03:41 |
| 8 | Sandal | KROY | 04:09 |
| 9 | Software | KROY | 02:18 |
| 10 | Tets | KROY | 03:04 |
| 11 | Tri00 | KROY | 01:49 |
| 12 | Trixie | KROY | 04:00 |
| 13 | Trust | KROY | 01:09 |
| 14 | Verb | KROY | 03:34 |
ALYX (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | FANTASY | KROY | 02:16 |
| 2 | GUT | KROY | 02:46 |
| 3 | COME ON | KROY | 03:15 |
| 4 | RED WIG | KROY | 01:50 |
| 5 | UNO | KROY | 02:29 |
ARTIFACT (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | PYTHON | KROY, Ecky | 03:44 |
| 2 | ROX182 | KROY | 02:48 |
| 3 | BRAINROT | KROY | 02:49 |
| 4 | DOGFACE | KROY | 03:41 |
| 5 | BODYCOUNT | KROY | 03:14 |
| 6 | STRANGELOVE | KROY | 04:16 |
| 7 | LUL | KROY | 03:31 |
| 8 | OMNI | KROY | 03:37 |
| 9 | RUTH | KROY | 03:13 |
| 10 | HOODWINK | KROY | 02:19 |
| 11 | 8H | KROY | 05:32 |
| 12 | PENDEL | KROY | 02:00 |
| 13 | UNC. | KROY | 03:26 |
| 14 | ZIRA | KROY | 02:32 |
| 15 | BRUNO | KROY | 04:29 |
| 16 | SAFEHOUSE | KROY | 02:09 |
Rosenfeld (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Lobby | KROY | 03:58 |
| 2 | speedUp | KROY | 02:14 |
| 3 | Jaman | KROY | 02:52 |
| 4 | Say Nothing | KROY | 02:58 |
| 5 | Incoming Danger | KROY | 02:12 |
| 6 | Out Of Time | KROY | 02:14 |
How Many Live (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Net Wise | KROY | 03:23 |
| 2 | Blam | KROY | 05:29 |
| 3 | CBlue Strip | KROY | 02:53 |
| 4 | Power Of Prayer | KROY | 04:07 |
| 5 | Drawing Bored | KROY | 02:58 |
| 6 | They Will Kill You | KROY | 02:47 |
Black Dog (2025)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Hong Kong Computer Shop | KROY | 03:49 |
| 2 | Love Ghetto | KROY, local function | 04:46 |
| 3 | Club Disco | KROY | 02:53 |
| 4 | Action 8 News | KROY | 03:12 |
| 5 | Unit45 | KROY | 01:50 |
| 6 | Soul Candy | KROY | 01:53 |
| 7 | Close | KROY | 03:08 |
| 8 | Drink Water | KROY, Kupenda | 00:59 |
| 9 | Black Dog | KROY | 05:51 |
EnhancedWTC (2024)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | BUSS582 | KROY | 01:47 |
| 2 | 97 | KROY | 01:19 |
| 3 | SILENCER | KROY | 01:54 |
| 4 | GO FOR BROKE | KROY | 01:27 |
| 5 | ASCAII | KROY | 02:11 |
ALASKA (2024)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Gremlin | KROY | 03:22 |
| 2 | The Way | KROY | 03:02 |
| 3 | Leave | KROY | 04:03 |
Stranger (2024)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Route | KROY | 04:01 |
| 2 | Dont Let | KROY | 03:12 |
| 3 | Tunnels | KROY | 02:27 |
| 4 | Susano | KROY | 02:14 |
| 5 | Shamina | KROY | 03:44 |
Memories From 23 (2024)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Tune Up | KROY, Big Rowdy | 02:56 |
| 2 | Goals | KROY,Big Rowdy | 02:15 |
| 3 | Like Dreamin | KROY, Big Rowdy | 02:27 |
| 4 | Clear Eyes | KROY, Big Rowdy | 03:19 |
| 5 | Past Time | KROY, Big Rowdy | 04:02 |
| 6 | Diva Style | KROY, Big Rowdy | 03:30 |
| 7 | Wishes | KROY, Big Rowdy | 02:45 |
Scrapers (2024)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Kreep | KROY | 03:05 |
| 2 | Duckin' | KROY | 03:12 |
| 3 | Runda | KROY | 04:05 |
| 4 | Where To | KROY | 03:27 |
| 5 | Mode | KROY | 03:34 |
| 6 | Nether | KROY | 02:42 |
| 7 | Gone | KROY | 03:57 |
Talking Shit (BADNESS REMIX) (2023)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Talking Shit (BADNESS REMIX) | KROY, Blessedboii | 03:17 |
iona . (2023)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Clear | KROY | 02:30 |
| 2 | Wanna Be | KROY | 01:46 |
| 3 | What You Sayin | KROY | 02:04 |
| 4 | Dream | KROY | 03:00 |
| 3 | Timelines | KROY | 02:52 |
Winter Park (2022)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Winter Park | KROY | 02:22 |
| 2 | Radio | KROY, ECKY | 02:01 |
| 3 | Flight-Dungeon | KROY | 07:16 |
| 4 | Elixir | KROY | 03:45 |
Luv (2021)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | K+ | KROY | 04:09 |
| 2 | I Was With | KROY | 03:31 |
| 3 | Tonight | KROY | 01:10 |
| 4 | Clicla | KROY | 03:56 |
| 5 | 1 | KROY | 04:13 |
SOLDIER (2020)
| # | Track title | Artist | Length |
|---|---|---|---|
| 1 | Vices | KROY | 02:33 |
| 2 | Stay Safe | KROY | 03:23 |
| 3 | Misty | KROY | 01:37 |
| 4 | Isaid | KROY | 01:56 |
| 5 | Cloud | KROY | 03:02 |
| 6 | Move42 | KROY | 03:32 |
| 7 | Healing Materia | KROY | 02:24 |
| 8 | Setln | KROY | 00:25 |
| 9 | Private | KROY | 01:13 |
| 10 | Snake | KROY | 03:01 |
| 11 | Nobody | KROY | 05:09 |
| 12 | Story | KROY | 01:30 |
| 13 | Treasure Dungeon | KROY | 02:13 |
| 14 | A Way Home | KROY | 03:14 |




